|
OLD
SPECK FIRE TOWER REHABILITATION PROJECT GRAFTON NOTCH STATE PARK SUMMARY |
| Volunteers donating time to the Old Speck Tower Project | ||||
| Name | Organization | No. Vol. Hours | ||
| Robert Baribeau | Mahoosuc Mtn. Rescue | 2 | ||
| David Walker | Mahoosuc Mtn. Rescue | 2 | ||
| Dan Eliot | Mahoosuc Mtn. Rescue | 2 | ||
| Sue McBride | Mahoosuc Mtn. Rescue | 2 | ||
| Ray Geiger | Mahoosuc Mtn. Rescue | 2 | ||
| Jim Sysko | Swift Engineering | 16 | ||
| Jeff Liftlehale | Swift Engineering | 38 | ||
| Edward M. Powers | Swift Engineering | 40 | ||
| Scoff J. Malone | Swift Engineering | 42 | ||
| Carrie Rhinelander | Swift Engineering | 24 | ||
| Nancy A. Thew | Swift Engineering | 10 | ||
| Deb Kulik Webster | Swift Engineering | 30 | ||
| Edward J. Cundly | Swift Engineering | 40 | ||
| Doug Webster | Swift Engineering | 41 | ||
| Total Volunteer Hours 291 | ||||
| Businesses donating
services, equipment, or materials to the Old Speck Tower Project |
||||
| Western Maine Supply Co. Bethel | ||||
| Brooks Brothers, Inc. Bethel | ||||
| Jim Sysco, Professional Engineer Newry | ||||
| Precision Paintins Newry | ||||
| Swift Engineering Norway | ||||
| Howie's Welding Jay | ||||
| Maine Paint Service Portland | ||||
| North Country Tool Auburn | ||||
| Pro Quip Tool Rental Berlin, NH | ||||
| State Agencies
involved with the project |
||||
| Bureau of Parks & Lands | ||||
| Andrew Haskell, "Start of Project" leader, (subsequently Park Manager, Grafton promoted to Park Manager at Lily Bay) | ||||
| Matt Hodgdon Assistant Park Ranger, Grafton | ||||
| Jon Metcalf, "End of Project" leader Park Manager, Grafton | ||||
| Bruce Farnham Park Manager, Mt. Blue | ||||
| Julie Flanagan Park Manager, Swan Lake | ||||
| Jim Lord Maintenance Coordinator, Mt. Blue | ||||
| Ralph Wilkinson Park Ranger, Crescent Beach | ||||
| Luanne Berrry Assistant Park Ranger, Crescent Beach | ||||
| Ron Hunt Assistant Regional Manager, Southern Region | ||||
| Doug Tyler Engineering Technician, Southern Region | ||||
| Steve Curbs Regional Manager, Southern Region | ||||
| John Picher Deirector of Engineering and Realty | ||||
| Bureau of General Services | ||||
| Warren Swetz Director, BGS | ||||
| Land Use Reaulation Commission | ||||
| Cythia Stanhope Bertocci Division Manager, Permitting and Compliance | ||||
| Mike Demerest Analyst, LURC | ||||
| Bureau of Purchase | ||||
| Ron Duncan Purchasing Agent | ||||
| Businesses "under contract" during the Old Speck Project |
||||
| Business Name | Service Provided | Contract Cost | ||
| Swift Engineering | Engineering services | $3,000.00 | ||
| Joe Brigham, Inc. | Helicopter services | $21,040.00 | ||
| Bennetrs Portable Welding & Fabrication |
Welding and fabrication services | $1,460.00 | ||
| Precision Painting | Prime and paint metal,preservative on wooden platform | $840.00 | ||
| Total Cost of Project $26,340.00 | ||||
Other Organizations involved in review process |
||||
| Maine Appalachian Trail Club | ||||
| Paul Johnson Maine Appalachian Trail Club | ||||
| I would
like to thank Ron Hunt who is with the Department of Conservation for the above
information. |
||||